1 of 48
3 BD2 BASingle Family















































Tools
Size
3
Bedrooms
2
full baths
1,924 Sq Ft.
interior
Financial
$414,990
change currency
Listing Details
Single Family
Property type
4265421
Web Id
481
days posted
Description
This is an Active listing.
Copyright © 2023Lennar. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified.
Copyright © 2023Lennar. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified.
Price HistoryView all +
date | Price | variance | type |
---|---|---|---|
10/2/2023 | $414,990 | 4.60 % | decreased |
9/4/2023 | $434,990 | 3.12 % | decreased |
8/21/2023 | $448,990 | 0.66 % | decreased |
8/6/2023 | $451,990 | 2.16 % | decreased |
6/13/2023 | $461,990 | 4.15 % | decreased |
4/14/2023 | $481,990 | 0.42 % | increased |
8/15/2022 | $479,990 | 8.35 % | increased |
8/13/2022 | $479,990 | 8.35 % | increased |
8/13/2022 | $442,990 | - | Listed |
8/12/2022 | $442,990 | - | off market |
7/14/2022 | $442,990 | 7.71 % | decreased |
5/23/2022 | $479,990 | 0.21 % | increased |
5/20/2022 | $478,990 | 4.59 % | increased |
4/1/2022 | $472,990 | - | increased |
4/1/2022 | $457,990 | - | Listed |
Listing By: Tucson via Data Source: Lennar
listing agent: Jill Jones