1 of 50
3 BD2 BASingle Family

















































Tools
Size
3
Bedrooms
2
full baths
2,183 Sq Ft.
interior
Financial
Listing Details
Single Family
Property type
3839156
Web Id
481
days posted
Description
This is an Active listing.
Copyright © 2023Lennar. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified.
Copyright © 2023Lennar. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified.
Price HistoryView all +
date | Price | variance | type |
---|---|---|---|
2/10/2023 | $522,990 | 0.38 % | decreased |
1/27/2023 | $524,990 | 9.25 % | decreased |
1/23/2023 | $578,490 | 10.19 % | increased |
11/1/2022 | $524,990 | 0.94 % | decreased |
10/9/2022 | $529,990 | 6.00 % | increased |
9/25/2022 | $499,990 | 5.66 % | decreased |
8/21/2022 | $529,990 | - | - |
8/21/2022 | $529,990 | 5.36 % | decreased |
8/16/2022 | $559,990 | 0.88 % | decreased |
8/13/2022 | $564,990 | 7.62 % | increased |
8/13/2022 | $524,990 | - | Listed |
8/13/2022 | $564,990 | 0.89 % | increased |
8/12/2022 | $559,990 | - | off market |
8/1/2022 | $559,990 | - | - |
8/1/2022 | $559,990 | 3.20 % | decreased |
7/5/2022 | $578,490 | 0.17 % | increased |
6/19/2022 | $577,490 | - | Listed |
6/19/2022 | $577,490 | - | off market |
5/18/2022 | $577,490 | 1.23 % | increased |
5/6/2022 | $570,490 | 1.38 % | decreased |
4/27/2022 | $578,490 | 1.40 % | increased |
4/25/2022 | $570,490 | 2.23 % | decreased |
4/22/2022 | $583,490 | 0.85 % | decreased |
4/20/2022 | $588,490 | - | - |
4/11/2022 | $588,490 | - | Listed |
Listing By: Tucson via Data Source: Lennar
listing agent: Rocking K - Wildflower Estates