1 of 49
4 BD3 BASingle Family
















































Tools
Size
4
Bedrooms
3
full baths
1
partial bath
3,005 Sq Ft.
interior
Financial
Listing Details
Single Family
Property type
8344783
Web Id
127
days posted
Description
This is an Active listing.
Copyright © 2023Lennar. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified.
Copyright © 2023Lennar. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified.
Amenities
- Private Pool
Price HistoryView all +
date | Price | variance | type |
---|---|---|---|
11/9/2023 | $484,990 | - | off market |
10/31/2023 | $484,990 | - | - |
10/31/2023 | $484,990 | 0.21 % | increased |
10/22/2023 | $483,990 | 1.22 % | decreased |
10/9/2023 | $489,990 | 2.00 % | decreased |
10/2/2023 | $499,990 | 3.85 % | decreased |
9/25/2023 | $519,990 | 0.19 % | decreased |
9/4/2023 | $520,990 | 0.19 % | increased |
8/21/2023 | $519,990 | 1.70 % | decreased |
8/6/2023 | $528,990 | 0.38 % | increased |
7/30/2023 | $526,990 | - | Listed |
Listing By: Tucson via Data Source: Lennar