Get directions
About 6 Bending Branch Road
This is an Active listing.
Copyright © 2023NVR Inc.. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified.
Copyright © 2023NVR Inc.. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified.
Price History
View all +
Date | Price | Variance | Type |
---|---|---|---|
12/18/2022 | $279,990 | -0.71% | decreased |
12/3/2022 | $281,990 | +0.71% | increased |
10/26/2022 | $279,990 | - | - |
10/26/2022 | $279,990 | -2.44% | decreased |
10/12/2022 | $286,990 | - | - |
10/12/2022 | $286,990 | -3.37% | decreased |
10/6/2022 | $296,990 | - | - |
10/6/2022 | $296,990 | +0.68% | increased |
9/24/2022 | $294,990 | - | - |
9/24/2022 | $294,990 | +1.72% | increased |
9/15/2022 | $289,990 | +1.05% | increased |
8/26/2022 | $286,990 | - | - |
8/26/2022 | $286,990 | +1.06% | increased |
7/30/2022 | $283,990 | - | - |
7/30/2022 | $283,990 | -1.73% | decreased |
7/25/2022 | $288,990 | - | - |
7/25/2022 | $288,990 | -3.34% | decreased |
7/21/2022 | $298,990 | -3.55% | decreased |
7/2/2022 | $309,990 | - | Listed |
Listing By: Ryan Homes-GVW via Data Source: NVR Inc.
listing agent: Woodland Pointe