Description
4443 Fm 1810,
Chico,
TX
76431
This stunning 11 acre panoramic view property that is heavily treed. This property offers the perfect opportunity to create a custom home that perfectly fits your lifestyle. If you are seeking a peaceful retreat this property provides endless possibilities. Imagine waking up each morning with these beautiful views and deer in your back yard. Whether you're relaxing on the porch or exploring the land, this property provides a true sense of serenity and peace. With its natural beauty, abundant wildlife this property offers the perfect place to build your dream home.
This is an Active listing.
Broker Office Phone Number: 972-351-1095
Copyright © 2025North Texas Real Estate Information Systems, Inc.. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified.
Listing By: INC Realty, LLC via Data Source: North Texas Real Estate Information Systems, Inc.
Chico Independent
School District
Chico Independent
School District
chico-isd-chico-tx
Schools
Chico
Elementary
Price HistoryView all +
| date | price | variance | type |
|---|
| 9/26/2025 | $330,000 | 10.0 % | increased |
| 9/2/2025 | $300,000 | - | - |
| 9/2/2025 | $300,000 | 7.14 % | increased |
| 8/5/2025 | $280,000 | - | - |
| 8/5/2025 | $280,000 | 6.67 % | decreased |
| 8/1/2025 | $300,000 | 7.14 % | increased |
| 6/13/2025 | $280,000 | - | - |
| 6/13/2025 | $280,000 | 6.67 % | decreased |
| 6/12/2025 | $300,000 | 7.14 % | increased |
| 5/31/2025 | $280,000 | - | - |
| 5/31/2025 | $280,000 | 6.67 % | decreased |
| 5/28/2025 | $300,000 | - | - |
| 5/28/2025 | $300,000 | 7.14 % | increased |
| 5/23/2025 | $280,000 | 6.67 % | decreased |
| 5/21/2025 | $300,000 | - | - |
| 5/21/2025 | $300,000 | 7.14 % | increased |
| 5/5/2025 | $280,000 | 6.67 % | decreased |
| 4/28/2025 | $300,000 | 7.14 % | increased |
| 4/23/2025 | $280,000 | 6.67 % | decreased |
| 4/16/2025 | $300,000 | 7.14 % | increased |
| 3/29/2025 | $280,000 | - | - |
| 3/29/2025 | $280,000 | 6.67 % | decreased |
| 3/27/2025 | $300,000 | - | - |
| 3/27/2025 | $300,000 | 7.14 % | increased |
| 3/27/2025 | $280,000 | 6.67 % | decreased |
| 3/24/2025 | $300,000 | 7.14 % | increased |
| 3/9/2025 | $280,000 | - | - |
| 3/9/2025 | $280,000 | 6.67 % | decreased |
| 2/23/2025 | $300,000 | - | - |
| 2/23/2025 | $300,000 | 7.14 % | increased |
| 2/22/2025 | $280,000 | - | - |
| 2/22/2025 | $280,000 | 6.67 % | decreased |
| 2/22/2025 | $300,000 | - | - |
| 2/22/2025 | $300,000 | 7.14 % | increased |
| 2/20/2025 | $280,000 | - | - |
| 2/20/2025 | $280,000 | 6.67 % | decreased |
| 2/13/2025 | $300,000 | 7.14 % | increased |
| 12/19/2024 | $280,000 | - | - |
| 12/19/2024 | $280,000 | 3.45 % | decreased |
| 12/18/2024 | $289,999 | - | - |
| 12/18/2024 | $289,999 | undefined | decreased |
| 11/19/2024 | $290,000 | 3.57 % | increased |
| 11/9/2024 | $280,000 | - | - |
| 11/9/2024 | $280,000 | 3.45 % | decreased |
| 10/26/2024 | $290,000 | 3.57 % | increased |
| 10/16/2024 | $280,000 | 3.45 % | decreased |
| 9/13/2024 | $290,000 | 3.57 % | increased |
| 10/5/2023 | $280,000 | - | Listed |
listing agent: Dora Andrade