Get directions
By Car
Tools
Size
3
Bedrooms
2
Full Baths
1
Partial Bath
1,159 Sq Ft.
interior
Financial
$276
Price Per Sqft
$7,428
Annual taxes
Listing Details
Single Family
Property type
2005
Year Built
9349979
Web Id
11980355
MLS ID
265
Days Posted
Description
2808 S Wallace Street,
Chicago,
IL
60616
Chicago, IL 60616
Spacious 3 bedrooms, 2 1/2 baths, full finished basement in the Bridgeport section of Chicago. Bring your bright ideas and make this your home for the New Year. (Room sizes are approximate) Being sold in AS IS condition, no surveys nor disclosures, taxes prorated 100%. Subject property contains mold.
This is an Active listing.
Broker Office Phone Number: 708-656-3333
Copyright © 2024Midwest Real Estate Data, LLC. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified.
This is an Active listing.
Broker Office Phone Number: 708-656-3333
Copyright © 2024Midwest Real Estate Data, LLC. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified.
Price HistoryView all +
date | price | variance | type |
---|---|---|---|
4/16/2024 | $319,900 | - | off market |
2/28/2024 | $319,900 | - | - |
2/28/2024 | $319,900 | - | Listed |
2/26/2024 | $379,900 | - | off market |
2/25/2024 | $379,900 | - | off market |
2/23/2024 | $379,900 | - | off market |
2/21/2024 | $379,900 | - | off market |
2/20/2024 | $379,900 | - | off market |
2/19/2024 | $379,900 | - | off market |
2/17/2024 | $379,900 | - | off market |
2/16/2024 | $379,900 | - | off market |
2/15/2024 | $379,900 | - | off market |
2/14/2024 | $379,900 | - | off market |
2/13/2024 | $379,900 | - | off market |
2/12/2024 | $379,900 | - | off market |
2/11/2024 | $379,900 | - | off market |
2/10/2024 | $379,900 | - | off market |
2/9/2024 | $379,900 | - | off market |
2/8/2024 | $379,900 | - | off market |
2/7/2024 | $379,900 | - | off market |
2/6/2024 | $379,900 | - | off market |
2/5/2024 | $379,900 | - | off market |
2/4/2024 | $379,900 | - | off market |
2/3/2024 | $379,900 | - | off market |
2/1/2024 | $379,900 | - | off market |
2/1/2024 | $379,900 | - | off market |
1/30/2024 | $379,900 | - | off market |
1/29/2024 | $379,900 | - | off market |
1/28/2024 | $379,900 | - | off market |
1/26/2024 | $379,900 | - | off market |
1/24/2024 | $379,900 | - | off market |
1/23/2024 | $379,900 | - | off market |
1/22/2024 | $379,900 | - | off market |
1/21/2024 | $379,900 | - | off market |
1/19/2024 | $379,900 | - | off market |
1/18/2024 | $379,900 | - | off market |
1/18/2024 | $379,900 | - | off market |
1/17/2024 | $379,900 | - | off market |
1/14/2024 | $379,900 | - | off market |
1/13/2024 | $379,900 | - | off market |
1/10/2024 | $379,900 | - | off market |
1/8/2024 | $379,900 | - | Listed |
10/23/2023 | $390,000 | - | off market |
10/13/2023 | $390,000 | - | Contract |
10/10/2023 | $390,000 | - | Listed |
Listing By: Area Wide Realty via Data Source: Midwest Real Estate Data, LLC