About 2306 Trevi Circle
This is an Active listing.
Copyright © 2023Lennar. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified.
Copyright © 2023Lennar. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified.
Amenities
- Private Pool
Price History
View all +
Date | Price | Variance | Type |
---|---|---|---|
3/20/2023 | $692,900 | - | - |
3/20/2023 | $692,900 | +0.73% | increased |
3/17/2023 | $687,900 | +0.73% | increased |
3/4/2023 | $682,900 | +0.29% | increased |
2/22/2023 | $680,900 | - | - |
2/22/2023 | $680,900 | +0.29% | increased |
2/17/2023 | $678,900 | +0.74% | increased |
2/8/2023 | $673,900 | +1.81% | increased |
1/29/2023 | $661,900 | +0.76% | increased |
1/26/2023 | $656,900 | +0.15% | increased |
11/11/2022 | $655,900 | +0.46% | increased |
9/30/2022 | $652,900 | -0.46% | decreased |
8/13/2022 | $655,900 | +0.46% | increased |
6/30/2022 | $652,900 | +0.31% | increased |
6/15/2022 | $650,900 | +3.99% | increased |
6/8/2022 | $625,900 | - | Listed |
Listing By: Lennar San Diego via Data Source: Lennar
listing agent: Kerry Stebbins