About 2306 Trevi Circle
This is an Active listing.
Copyright © 2023Lennar. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified.
Copyright © 2023Lennar. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified.
Amenities
- Private Pool
Price History
View all +
Date | Price | Variance | Type |
---|---|---|---|
3/20/2023 | $663,900 | +0.30% | increased |
3/4/2023 | $661,900 | +0.30% | increased |
2/22/2023 | $659,900 | - | - |
2/22/2023 | $659,900 | +0.30% | increased |
2/17/2023 | $657,900 | +0.77% | increased |
2/8/2023 | $652,900 | - | - |
2/8/2023 | $652,900 | +0.31% | increased |
2/3/2023 | $650,900 | +0.31% | increased |
1/29/2023 | $648,900 | +0.46% | increased |
11/11/2022 | $645,900 | +0.47% | increased |
9/30/2022 | $642,900 | -0.46% | decreased |
8/13/2022 | $645,900 | +0.47% | increased |
6/30/2022 | $642,900 | +0.31% | increased |
6/15/2022 | $640,900 | +4.06% | increased |
6/8/2022 | $615,900 | - | Listed |
Listing By: Lennar San Diego via Data Source: Lennar
listing agent: Kerry Stebbins