Get directions
About 225 Pinefield Drive
This is an Active listing.
Copyright © 2023NVR Inc.. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified.
Copyright © 2023NVR Inc.. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified.
Price History
View all +
Date | Price | Variance | Type |
---|---|---|---|
3/3/2023 | $265,990 | - | - |
3/3/2023 | $265,990 | +0.76% | increased |
2/8/2023 | $263,990 | - | - |
2/8/2023 | $263,990 | +0.76% | increased |
2/1/2023 | $261,990 | +0.38% | increased |
1/6/2023 | $260,990 | +1.16% | increased |
12/3/2022 | $257,990 | - | - |
12/3/2022 | $257,990 | +1.57% | increased |
11/9/2022 | $253,990 | - | - |
11/9/2022 | $253,990 | +0.40% | increased |
11/8/2022 | $252,990 | +0.80% | increased |
11/6/2022 | $250,990 | - | Listed |
Listing By: Ryan Homes-GVW via Data Source: NVR Inc.
listing agent: Havenhill