About 2170 Birch Road
This is an Active listing.
Copyright © 2023Shea Homes. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified.
Copyright © 2023Shea Homes. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified.
Price History
View all +
Date | Price | Variance | Type |
---|---|---|---|
1/12/2023 | $604,800 | +3.93% | increased |
11/16/2022 | $581,905 | -4.80% | decreased |
9/16/2022 | $611,264 | +6.88% | increased |
8/7/2022 | $571,905 | -10.64% | decreased |
4/17/2022 | $640,000 | +2.07% | increased |
3/9/2022 | $627,000 | +5.37% | increased |
12/23/2021 | $595,070 | - | Listed |
Listing By: Shea Homes-Family-San Diego via Data Source: Shea Homes
listing agent: Online Sales Team