About 2170 Birch Road
This is an Active listing.
Copyright © 2023Shea Homes. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified.
Copyright © 2023Shea Homes. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified.
Price History
View all +
Date | Price | Variance | Type |
---|---|---|---|
2/15/2023 | $686,571 | -0.43% | decreased |
1/12/2023 | $689,540 | -1.01% | decreased |
11/9/2022 | $696,571 | +4.28% | increased |
10/19/2022 | $668,000 | +0.75% | increased |
8/31/2022 | $663,000 | +0.40% | increased |
8/7/2022 | $660,335 | +8.97% | increased |
12/23/2021 | $606,000 | - | Listed |
Listing By: Shea Homes-Family-San Diego via Data Source: Shea Homes
listing agent: Online Sales Team