About 2170 Birch Road
This is an Active listing.
Copyright © 2023Shea Homes. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified.
Copyright © 2023Shea Homes. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified.
Price History
View all +
Date | Price | Variance | Type |
---|---|---|---|
3/15/2023 | $575,675 | +2.30% | increased |
12/16/2022 | $562,750 | +4.81% | increased |
8/7/2022 | $536,905 | +0.92% | increased |
4/17/2022 | $532,000 | +2.11% | increased |
3/9/2022 | $521,000 | +3.03% | increased |
12/24/2021 | $505,662 | - | Listed |
Listing By: Shea Homes-Family-San Diego via Data Source: Shea Homes
listing agent: Online Sales Team