1 of 48
Get directions
Description
This is an Active listing.
Copyright © 2023DRB Group (BDX). All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified.
Copyright © 2023DRB Group (BDX). All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified.
Price History
View all +
Date | Price | Variance | Type |
---|---|---|---|
9/22/2022 | $421,990 | +0.48% | increased |
8/20/2022 | $419,990 | +0.48% | increased |
5/12/2022 | $417,990 | +0.72% | increased |
4/25/2022 | $414,990 | +0.73% | increased |
4/4/2022 | $411,990 | +0.73% | increased |
2/25/2022 | $408,990 | - | Listed |
Listing By: Fischer Homes via Data Source: DRB Group (BDX)
listing agent: Bridle Run