Description
1708 Duncan Street,
Key West,
FL
33040
FIRE SALE!! Short Sale. Opportunity is pounding on the door. Stunner in Key West! Act Fast! Exceptional Value! This outstandingly renovated 3BR/3BA residence in Midtown Key West blends modern luxury with island charm! Featuring a gourmet chef's kitchen, updated bathrooms, impact windows, new roofing, new flooring, large utility/pantry room, and a newly built heated pool & spa, this turnkey home is designed for comfort and entertaining. With a 3-car carport and lush landscaping, it's the perfect Key West oasis just minutes from the best dining, shopping, and nightlife. Live on the same street where Tennessee Williams called home for 34 years. This is a short sale and is subject to current lender's approval.
This is an Active listing.
Broker Office Phone Number: 305-664-4966
Copyright © 2025Florida Keys Board of REALTORS®. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified.
Amenities
- Dishwasher
- Fenced
- Refrigerator
- Privacy Fence
- Covered Carpark
- Washer / Dryer
- Metal Roof
Listing By: American Caribbean Real Estate, Christie's International Real Estate via Data Source: Florida Keys Board of REALTORS®
Single Family Home
Property type
Monroe County
School District
Monroe County
School District
monroe-key-west-fl
Schools
Price HistoryView all +
date | price | variance | type |
---|
5/17/2025 | $1,149,900 | 3.77 % | decreased |
5/4/2025 | $1,195,000 | 0.41 % | decreased |
3/22/2025 | $1,199,900 | 4.00 % | decreased |
3/14/2025 | $1,249,900 | 3.85 % | decreased |
2/26/2025 | $1,299,900 | 1.89 % | decreased |
2/14/2025 | $1,324,900 | 1.05 % | decreased |
1/24/2025 | $1,339,000 | 0.74 % | decreased |
1/7/2025 | $1,349,000 | 2.10 % | decreased |
1/4/2025 | $1,378,000 | 0.14 % | decreased |
12/31/2024 | $1,380,000 | - | - |
12/31/2024 | $1,380,000 | 0.29 % | decreased |
12/27/2024 | $1,384,000 | 0.29 % | decreased |
12/20/2024 | $1,388,000 | - | - |
12/20/2024 | $1,388,000 | 0.14 % | decreased |
12/17/2024 | $1,390,000 | - | - |
12/17/2024 | $1,390,000 | 0.14 % | decreased |
12/15/2024 | $1,392,000 | - | - |
12/15/2024 | $1,392,000 | 0.14 % | decreased |
12/13/2024 | $1,394,000 | - | - |
12/13/2024 | $1,394,000 | 0.14 % | decreased |
12/12/2024 | $1,396,000 | - | - |
12/12/2024 | $1,396,000 | 0.14 % | decreased |
12/11/2024 | $1,397,900 | 0.14 % | decreased |
11/24/2024 | $1,399,900 | 1.35 % | decreased |
10/31/2024 | $1,419,000 | 0.70 % | decreased |
10/15/2024 | $1,429,000 | 1.45 % | decreased |
9/5/2024 | $1,450,000 | - | Listed |
listing agent: Mykael A. Marinelli