About 1606 Whitmore Loop
This is an Active listing.
Copyright © 2023Lennar. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified.
Copyright © 2023Lennar. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified.
Amenities
- Private Pool
Price History
View all +
Date | Price | Variance | Type |
---|---|---|---|
3/17/2023 | $739,900 | +0.54% | increased |
8/28/2022 | $735,900 | - | - |
8/28/2022 | $735,900 | +0.68% | increased |
8/21/2022 | $730,900 | - | - |
8/21/2022 | $730,900 | +0.27% | increased |
8/14/2022 | $728,900 | +1.39% | increased |
7/10/2022 | $718,900 | - | - |
7/10/2022 | $718,900 | +0.70% | increased |
6/30/2022 | $713,900 | - | - |
6/30/2022 | $713,900 | +1.13% | increased |
6/15/2022 | $705,900 | +0.71% | increased |
6/8/2022 | $700,900 | - | Listed |
Listing By: Lennar San Diego via Data Source: Lennar
listing agent: Kerry Stebbins