1 of 49
Get directions
Description
This is an Active listing.
Copyright © 2022DRB Group (BDX). All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified.
Copyright © 2022DRB Group (BDX). All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified.
Price History
View all +
Date | Price | Variance | Type |
---|---|---|---|
9/22/2022 | $633,990 | +0.32% | increased |
8/26/2022 | $631,990 | +0.32% | increased |
5/8/2022 | $629,990 | +0.80% | increased |
4/25/2022 | $624,990 | +0.48% | increased |
4/4/2022 | $621,990 | +1.63% | increased |
2/25/2022 | $611,990 | - | Listed |
Listing By: Fischer Homes via Data Source: DRB Group (BDX)
listing agent: The Estates and Meadows at Floyds Fork