About 14408 W Horizon Drive
Prescott split floorplan home with a many desirable features, plantation shutters throughout skylight in the kitchen is likely to provide ample natural light. The newer kitchen appliances, HVAC unit, washer and dryer & hot water heater. Bay in the kitchen nook and extension to the back bedroom all add to its charm. The extended garage room for 2 car and golf car and storage cabinets. Mature citrus trees and extensive landscaping likely enhance the home's curb appeal and overall ambiance. Overall, it seems like a beautiful and well-equipped home that could be an excellent fit for someone looking for a comfortable and convenient living space.
This is an Active listing.
Broker Office Phone Number: 602-230-7600
Copyright © 2023Arizona Regional Multiple Listing Service, Inc.. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified.
This is an Active listing.
Broker Office Phone Number: 602-230-7600
Copyright © 2023Arizona Regional Multiple Listing Service, Inc.. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified.
Amenities
- Carpet
- Carpeted Floors
- Dishwasher
- Patio
- Refrigerator
- Tile Flooring
- Washer / Dryer
- Garage
Price History
View all +
Date | Price | Variance | Type |
---|---|---|---|
4/23/2023 | $409,000 | -0.24% | decreased |
4/16/2023 | $410,000 | -0.49% | decreased |
4/11/2023 | $412,000 | - | - |
4/11/2023 | $412,000 | -0.12% | decreased |
4/3/2023 | $412,500 | - | - |
4/3/2023 | $412,500 | -1.74% | decreased |
3/28/2023 | $419,800 | - | - |
3/28/2023 | $419,800 | -0.02% | decreased |
3/18/2023 | $419,900 | - | - |
3/18/2023 | $419,900 | -0.94% | decreased |
3/9/2023 | $423,900 | -0.14% | decreased |
2/25/2023 | $424,500 | - | - |
2/25/2023 | $424,500 | -0.09% | decreased |
2/19/2023 | $424,900 | - | - |
2/19/2023 | $424,900 | -0.23% | decreased |
2/10/2023 | $425,900 | -0.70% | decreased |
2/4/2023 | $428,900 | - | - |
2/4/2023 | $428,900 | -0.02% | decreased |
1/28/2023 | $429,000 | - | - |
1/28/2023 | $429,000 | -0.21% | decreased |
1/10/2023 | $429,900 | - | - |
1/10/2023 | $429,900 | -1.83% | decreased |
12/24/2022 | $437,900 | - | - |
12/24/2022 | $437,900 | -0.23% | decreased |
12/10/2022 | $438,900 | - | - |
12/10/2022 | $438,900 | -0.14% | decreased |
12/1/2022 | $439,500 | -0.09% | decreased |
11/18/2022 | $439,900 | -8.30% | decreased |
10/28/2022 | $479,700 | - | - |
10/28/2022 | $479,700 | -0.04% | decreased |
10/15/2022 | $479,900 | - | - |
10/15/2022 | $479,900 | -0.62% | decreased |
10/11/2022 | $482,900 | - | - |
10/11/2022 | $482,900 | -0.12% | decreased |
9/17/2022 | $483,500 | -0.08% | decreased |
9/10/2022 | $483,900 | -0.21% | decreased |
9/2/2022 | $484,900 | - | Listed |
7/5/2022 | $485,000 | - | off market |
5/31/2022 | $485,000 | -2.02% | decreased |
5/25/2022 | $495,000 | - | Listed |
7/6/2014 | $189,000 | +31.17% | Sold |
5/13/1996 | $144,086 | - | Sold |
Listing By: HomeSmart via Data Source: Arizona Regional Multiple Listing Service, Inc.
listing agent: Martin R Hernandez