1 of 34
Get directions
Description
This great three bedroom 2 full bath home on a corner lot boasts an open - concept layout with spacious living/family room designed to capture all natural light in every room. Eat in kitchen with maple cabinets, plenty of storage, and stainless steel appliances. Master bedroom suite with a separate garden tub and step in shower, dual sinks, walk-in closet and oversized windows overlook the low maintenance hardscape back yard with raised flower beds. Two car garage (newly epoxied), separate laundry room. You dont want to miss this home.$5,000 Seller Concession to buyer with full price offer.
This is an Active listing.
Broker Office Phone Number: 602-525-3224
Copyright © 2023Arizona Regional Multiple Listing Service, Inc.. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified.
This is an Active listing.
Broker Office Phone Number: 602-525-3224
Copyright © 2023Arizona Regional Multiple Listing Service, Inc.. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified.
Amenities
- Carpet
- Carpeted Floors
- Dishwasher
- Patio
- Tile Flooring
- Washer / Dryer
Price History
View all +
Date | Price | Variance | Type |
---|---|---|---|
2/28/2023 | $365,500 | - | - |
2/28/2023 | $365,500 | -1.22% | decreased |
2/24/2023 | $370,000 | - | - |
2/24/2023 | $370,000 | -3.65% | decreased |
2/8/2023 | $384,000 | - | - |
2/8/2023 | $384,000 | -2.54% | decreased |
12/16/2022 | $394,000 | -1.25% | decreased |
10/26/2022 | $399,000 | - | - |
10/26/2022 | $399,000 | -3.86% | decreased |
10/12/2022 | $415,000 | -2.35% | decreased |
9/26/2022 | $425,000 | - | - |
9/26/2022 | $425,000 | -1.28% | decreased |
9/18/2022 | $430,500 | +0.12% | increased |
9/1/2022 | $430,000 | -3.37% | decreased |
8/9/2022 | $445,000 | - | Listed |
4/2/2020 | $254,000 | +23.90% | Sold |
2/5/2020 | $205,000 | +41.39% | Sold |
6/27/2003 | $144,990 | - | Sold |
Listing By: eXp Realty via Data Source: Arizona Regional Multiple Listing Service, Inc.
listing agent: Nettrea Robinson