New YorkBronxKingsbridge3311 Giles Place
3311 GILES PLACE 3311 Giles Place, Kingsbridge, Bronx, NY 10463
expand
Cooperative1 of 1

Get directions


Inquire

Request information
Tools
Building Details
- Cooperative
- Property Type
- 1962
- Year Built
- 100
- Total Units
- 7
- floors
Building Description
3311 GILES PLACE Building is located at 3311 Giles Place, Bronx, New York 10463, Kingsbridge neighborhood. This Cooperative building was built in 1962 and has a total of 7 floors with 100 units. Amenities include Elevator. It currently have 3 Active Sales and which can be seen individually below.
See other buildings available in zipcode 10463. See all buildings in Kingsbridge.
Amenities
- Elevator
- Garage
3 Active Sales
View all +
Recently Sold
View all +
3311 GILES PLACE, #7S
Kingsbridge, Bronx, NY 10463
11750
- Cooperative
$180,000
Listed:5/6/2022$180,000
3311 GILES PLACE, #7S
Kingsbridge, Bronx, NY 10463
11750
- Cooperative
$165,000
:11/21/2025$180,000
| Date | Price | Variance | Type |
|---|---|---|---|
| 11/21/2025 | $180,000 | - | - |
| 11/21/2025 | $180,000 | +9.09% | increased |
| 11/4/2025 | $165,000 | - | - |
| 11/4/2025 | $165,000 | - | - |
| 10/31/2025 | $165,000 | - | - |
| 10/12/2025 | $165,000 | -8.33% | decreased |
| 10/12/2025 | $180,000 | - | - |
| 10/12/2025 | $180,000 | - | - |
| 10/11/2025 | $180,000 | - | - |
| 10/3/2025 | $180,000 | - | - |
| 10/3/2025 | $180,000 | - | - |
| 9/25/2025 | $180,000 | - | - |
| 9/25/2025 | $180,000 | - | - |
| 9/20/2025 | $180,000 | +9.09% | increased |
| 8/31/2025 | $165,000 | - | - |
| 8/22/2025 | $165,000 | - | - |
| 8/22/2025 | $165,000 | -8.33% | decreased |
| 8/22/2025 | $180,000 | - | - |
| 8/22/2025 | $180,000 | - | - |
| 8/17/2025 | $180,000 | - | - |
| 8/16/2025 | $180,000 | - | - |
| 8/16/2025 | $180,000 | +9.09% | increased |
| 8/10/2025 | $165,000 | - | - |
| 8/10/2025 | $165,000 | -8.33% | decreased |
| 8/8/2025 | $180,000 | - | - |
| 8/8/2025 | $180,000 | - | - |
| 8/6/2025 | $180,000 | - | - |
| 8/6/2025 | $180,000 | +9.09% | increased |
| 8/6/2025 | $165,000 | -8.33% | decreased |
| 8/5/2025 | $180,000 | +9.09% | increased |
| 7/25/2025 | $165,000 | - | - |
| 7/25/2025 | $165,000 | -8.33% | decreased |
| 7/22/2025 | $180,000 | - | - |
| 7/20/2025 | $180,000 | - | - |
| 7/17/2025 | $180,000 | - | - |
| 7/17/2025 | $180,000 | +9.09% | increased |
| 7/16/2025 | $165,000 | - | - |
| 7/16/2025 | $165,000 | - | - |
| 7/14/2025 | $165,000 | - | - |
| 7/12/2025 | $165,000 | - | - |
| 7/4/2025 | $165,000 | -8.33% | decreased |
| 7/2/2025 | $180,000 | - | - |
| 7/2/2025 | $180,000 | +9.09% | increased |
| 6/20/2025 | $165,000 | - | - |
| 6/16/2025 | $165,000 | - | - |
| 6/16/2025 | $165,000 | -8.33% | decreased |
| 6/9/2025 | $180,000 | +9.09% | increased |
| 6/5/2025 | $165,000 | -8.33% | decreased |
| 6/5/2025 | $180,000 | - | - |
| 6/5/2025 | $180,000 | - | - |
| 6/3/2025 | $180,000 | - | - |
| 6/3/2025 | $180,000 | +9.09% | increased |
| 6/3/2025 | $165,000 | -8.33% | decreased |
| 5/31/2025 | $180,000 | +9.09% | increased |
| 5/30/2025 | $165,000 | - | - |
| 5/30/2025 | $165,000 | -8.33% | decreased |
| 5/25/2025 | $180,000 | - | - |
| 5/25/2025 | $180,000 | +9.09% | increased |
| 5/23/2025 | $165,000 | - | - |
| 5/17/2025 | $165,000 | -8.33% | decreased |
| 5/16/2025 | $180,000 | - | - |
| 5/16/2025 | $180,000 | - | - |
| 5/15/2025 | $180,000 | - | - |
| 5/15/2025 | $180,000 | +9.09% | increased |
| 5/9/2025 | $165,000 | - | - |
| 5/9/2025 | $165,000 | - | - |
| 5/9/2025 | $165,000 | - | - |
| 5/9/2025 | $165,000 | - | - |
| 5/5/2025 | $165,000 | - | - |
| 5/5/2025 | $165,000 | - | - |
| 5/2/2025 | $165,000 | - | - |
| 5/2/2025 | $165,000 | - | - |
| 4/23/2025 | $165,000 | - | - |
| 4/19/2025 | $165,000 | - | - |
| 4/19/2025 | $165,000 | - | - |
| 4/18/2025 | $165,000 | -8.33% | decreased |
| 4/15/2025 | $180,000 | - | - |
| 4/15/2025 | $180,000 | +9.09% | increased |
| 4/15/2025 | $165,000 | - | - |
| 4/8/2025 | $165,000 | -8.33% | decreased |
| 4/3/2025 | $180,000 | +9.09% | increased |
| 3/28/2025 | $165,000 | - | - |
| 3/19/2025 | $165,000 | - | - |
| 3/17/2025 | $165,000 | -8.33% | decreased |
| 3/16/2025 | $180,000 | - | - |
| 3/15/2025 | $180,000 | - | - |
| 3/15/2025 | $180,000 | +9.09% | increased |
| 3/15/2025 | $165,000 | - | - |
| 3/11/2025 | $165,000 | - | - |
| 3/11/2025 | $165,000 | -8.33% | decreased |
| 3/8/2025 | $180,000 | - | - |
| 3/8/2025 | $180,000 | - | - |
| 3/7/2025 | $180,000 | - | - |
| 3/7/2025 | $180,000 | +9.09% | increased |
| 3/7/2025 | $165,000 | - | - |
| 3/3/2025 | $165,000 | - | - |
| 3/3/2025 | $165,000 | - | - |
| 3/1/2025 | $165,000 | - | - |
| 3/1/2025 | $165,000 | - | - |
| 2/28/2025 | $165,000 | - | - |
| 2/28/2025 | $165,000 | -8.33% | decreased |
| 2/23/2025 | $180,000 | - | - |
| 2/21/2025 | $180,000 | - | Listed |
| 2/20/2025 | $140,000 | -15.15% | Sold |
| 2/20/2025 | $165,000 | - | - |
| 2/18/2025 | $165,000 | - | - |
| 2/18/2025 | $165,000 | - | - |
| 2/13/2025 | $165,000 | -8.33% | decreased |
| 2/9/2025 | $180,000 | - | - |
| 2/8/2025 | $180,000 | - | - |
| 2/8/2025 | $180,000 | +9.09% | increased |
| 2/7/2025 | $165,000 | -8.33% | decreased |
| 2/4/2025 | $180,000 | +9.09% | increased |
| 2/4/2025 | $165,000 | -8.33% | decreased |
| 2/3/2025 | $180,000 | - | - |
| 2/3/2025 | $180,000 | +9.09% | increased |
| 2/1/2025 | $165,000 | -8.33% | decreased |
| 2/1/2025 | $180,000 | - | - |
| 2/1/2025 | $180,000 | - | - |
| 1/28/2025 | $180,000 | - | - |
| 1/28/2025 | $180,000 | +9.09% | increased |
| 1/28/2025 | $165,000 | -8.33% | decreased |
| 1/26/2025 | $180,000 | +9.09% | increased |
| 1/24/2025 | $165,000 | - | - |
| 1/24/2025 | $165,000 | - | - |
| 1/21/2025 | $165,000 | - | - |
| 1/21/2025 | $165,000 | -8.33% | decreased |
| 1/20/2025 | $180,000 | - | - |
| 1/20/2025 | $180,000 | +9.09% | increased |
| 1/19/2025 | $165,000 | -8.33% | decreased |
| 1/18/2025 | $180,000 | - | - |
| 1/18/2025 | $180,000 | - | - |
| 1/11/2025 | $180,000 | - | - |
| 1/11/2025 | $180,000 | +9.09% | increased |
| 1/8/2025 | $165,000 | -8.33% | decreased |
| 1/7/2025 | $180,000 | +9.09% | increased |
| 1/7/2025 | $165,000 | -8.33% | decreased |
| 1/5/2025 | $180,000 | - | - |
| 1/5/2025 | $180,000 | +9.09% | increased |
| 1/5/2025 | $165,000 | - | - |
| 1/5/2025 | $165,000 | - | - |
| 12/25/2024 | $165,000 | - | - |
| 12/19/2024 | $165,000 | - | - |
| 12/19/2024 | $165,000 | - | - |
| 12/18/2024 | $165,000 | -8.33% | decreased |
| 12/15/2024 | $180,000 | +9.09% | increased |
| 12/11/2024 | $165,000 | - | - |
| 12/11/2024 | $165,000 | -8.33% | decreased |
| 12/11/2024 | $180,000 | - | - |
| 12/10/2024 | $180,000 | - | - |
| 12/7/2024 | $180,000 | +9.09% | increased |
| 12/6/2024 | $165,000 | - | - |
| 12/6/2024 | $165,000 | - | - |
| 12/3/2024 | $165,000 | - | - |
| 11/26/2024 | $165,000 | - | - |
| 11/26/2024 | $165,000 | -8.33% | decreased |
| 11/22/2024 | $180,000 | +9.09% | increased |
| 11/20/2024 | $165,000 | - | - |
| 11/20/2024 | $165,000 | -8.33% | decreased |
| 11/17/2024 | $180,000 | - | - |
| 11/17/2024 | $180,000 | - | - |
| 11/16/2024 | $180,000 | - | - |
| 11/16/2024 | $180,000 | +9.09% | increased |
| 11/15/2024 | $165,000 | - | - |
| 11/15/2024 | $165,000 | -8.33% | decreased |
| 11/15/2024 | $180,000 | +9.09% | increased |
| 11/10/2024 | $165,000 | -8.33% | decreased |
| 11/10/2024 | $180,000 | - | - |
| 11/10/2024 | $180,000 | - | - |
| 11/7/2024 | $180,000 | - | - |
| 11/4/2024 | $180,000 | +9.09% | increased |
| 11/2/2024 | $165,000 | -8.33% | decreased |
| 10/30/2024 | $180,000 | - | - |
| 10/30/2024 | $180,000 | - | - |
| 10/26/2024 | $180,000 | +9.09% | increased |
| 10/25/2024 | $165,000 | - | - |
| 10/25/2024 | $165,000 | -8.33% | decreased |
| 10/25/2024 | $180,000 | +9.09% | increased |
| 10/21/2024 | $165,000 | -8.33% | decreased |
| 10/20/2024 | $180,000 | - | - |
| 10/13/2024 | $180,000 | - | - |
| 10/13/2024 | $180,000 | - | - |
| 10/13/2024 | $180,000 | +9.09% | increased |
| 10/12/2024 | $165,000 | -8.33% | decreased |
| 10/6/2024 | $180,000 | - | - |
| 10/4/2024 | $180,000 | - | - |
| 9/30/2024 | $180,000 | - | - |
| 9/30/2024 | $180,000 | +9.09% | increased |
| 9/30/2024 | $165,000 | -8.33% | decreased |
| 9/28/2024 | $180,000 | - | - |
| 9/27/2024 | $180,000 | - | - |
| 9/27/2024 | $180,000 | +9.09% | increased |
| 9/27/2024 | $165,000 | - | - |
| 9/27/2024 | $165,000 | -8.33% | decreased |
| 9/27/2024 | $180,000 | +9.09% | increased |
| 9/27/2024 | $165,000 | -8.33% | decreased |
| 9/22/2024 | $180,000 | +9.09% | increased |
| 9/20/2024 | $165,000 | -8.33% | decreased |
| 9/20/2024 | $180,000 | +9.09% | increased |
| 9/19/2024 | $165,000 | -8.33% | decreased |
| 9/15/2024 | $180,000 | - | - |
| 9/15/2024 | $180,000 | +9.09% | increased |
| 9/15/2024 | $165,000 | -8.33% | decreased |
| 9/14/2024 | $180,000 | - | - |
| 9/14/2024 | $180,000 | - | - |
| 9/8/2024 | $180,000 | - | - |
| 9/6/2024 | $180,000 | +9.09% | increased |
| 9/6/2024 | $165,000 | -8.33% | decreased |
| 9/6/2024 | $180,000 | - | - |
| 9/6/2024 | $180,000 | - | - |
| 9/4/2024 | $180,000 | - | - |
| 9/4/2024 | $180,000 | +9.09% | increased |
| 9/4/2024 | $165,000 | -8.33% | decreased |
| 9/3/2024 | $180,000 | - | - |
| 9/2/2024 | $180,000 | - | - |
| 9/2/2024 | $180,000 | +9.09% | increased |
| 9/2/2024 | $165,000 | - | - |
| 9/2/2024 | $165,000 | -8.33% | decreased |
| 9/2/2024 | $180,000 | - | - |
| 9/2/2024 | $180,000 | +9.09% | increased |
| 9/1/2024 | $165,000 | - | - |
| 9/1/2024 | $165,000 | -8.33% | decreased |
| 9/1/2024 | $180,000 | +9.09% | increased |
| 8/31/2024 | $165,000 | - | - |
| 8/31/2024 | $165,000 | -8.33% | decreased |
| 8/30/2024 | $180,000 | - | - |
| 8/30/2024 | $180,000 | +9.09% | increased |
| 8/30/2024 | $165,000 | - | decreased |
| 8/30/2024 | $165,000 | -8.33% | Reduced |
| 8/30/2024 | $180,000 | - | - |
| 8/30/2024 | $180,000 | +9.09% | increased |
| 8/29/2024 | $165,000 | - | - |
| 8/29/2024 | $165,000 | -8.33% | decreased |
| 8/29/2024 | $180,000 | +9.09% | increased |
| 5/6/2022 | $165,000 | - | Listed |
3311 GILES PLACE, #7S
Kingsbridge, Bronx, NY 10463
11750
- Cooperative
$165,000
Listed:5/6/2022$165,000






