New YorkBronxSpuyten Duyvil2390 Palisade Avenue
2390 PALISADE AVENUE 2390 Palisade Avenue, Spuyten Duyvil, Bronx, NY 10463
expand
Cooperative1 of 1

Get directions


Inquire

Request information
Tools
Building Details
- Cooperative
- Property Type
- 1964
- Year Built
- 59
- Total Units
- 6
- floors
Building Description
2390 PALISADE AVENUE Building is located at 2390 Palisade Avenue, Bronx, New York 10463, Spuyten Duyvil neighborhood. This Cooperative building was built in 1964 and has a total of 6 floors with 59 units. Amenities include Courtyard and Elevator. It currently have 3 Active Sales and which can be seen individually below.
See other buildings available in zipcode 10463. See all buildings in Spuyten Duyvil.
Amenities
- Courtyard
- Elevator
- Garage
3 Active Sales
View all +
Recently Sold
View all +
2390 PALISADE AVE, #4K
Spuyten Duyvil, Bronx, NY 10463
11875
- Cooperative
$240,000
:11/18/2025$240,000
| Date | Price | Variance | Type |
|---|---|---|---|
| 11/18/2025 | $240,000 | - | - |
| 11/18/2025 | $240,000 | +11.68% | increased |
| 11/17/2025 | $214,900 | -10.46% | decreased |
| 11/11/2025 | $240,000 | - | - |
| 11/11/2025 | $240,000 | +11.68% | increased |
| 11/7/2025 | $214,900 | -10.46% | decreased |
| 11/4/2025 | $240,000 | - | - |
| 11/4/2025 | $240,000 | - | - |
| 10/31/2025 | $240,000 | - | - |
| 10/31/2025 | $240,000 | - | - |
| 10/15/2025 | $240,000 | +11.68% | increased |
| 10/12/2025 | $214,900 | - | - |
| 9/20/2025 | $214,900 | -10.46% | decreased |
| 9/7/2025 | $240,000 | - | - |
| 9/7/2025 | $240,000 | +11.68% | increased |
| 9/6/2025 | $214,900 | -10.46% | decreased |
| 8/27/2025 | $240,000 | - | - |
| 8/27/2025 | $240,000 | +11.68% | increased |
| 8/26/2025 | $214,900 | - | - |
| 8/25/2025 | $214,900 | - | - |
| 8/23/2025 | $214,900 | - | - |
| 8/22/2025 | $214,900 | - | - |
| 8/20/2025 | $214,900 | -10.46% | decreased |
| 8/16/2025 | $240,000 | - | - |
| 8/16/2025 | $240,000 | +11.68% | increased |
| 8/14/2025 | $214,900 | - | - |
| 8/10/2025 | $214,900 | - | - |
| 8/10/2025 | $214,900 | -10.46% | decreased |
| 8/8/2025 | $240,000 | - | - |
| 8/5/2025 | $240,000 | +11.68% | increased |
| 8/5/2025 | $214,900 | -10.46% | decreased |
| 7/22/2025 | $240,000 | - | - |
| 7/22/2025 | $240,000 | - | - |
| 7/17/2025 | $240,000 | +11.68% | increased |
| 7/16/2025 | $214,900 | -10.46% | decreased |
| 7/14/2025 | $240,000 | +11.68% | increased |
| 7/10/2025 | $214,900 | -10.46% | decreased |
| 7/10/2025 | $240,000 | - | - |
| 7/10/2025 | $240,000 | - | - |
| 7/8/2025 | $240,000 | +11.68% | increased |
| 7/4/2025 | $214,900 | -10.46% | decreased |
| 7/4/2025 | $240,000 | - | - |
| 6/29/2025 | $240,000 | - | - |
| 6/10/2025 | $240,000 | +11.68% | increased |
| 6/5/2025 | $214,900 | - | - |
| 6/4/2025 | $214,900 | -10.46% | decreased |
| 5/28/2025 | $240,000 | - | - |
| 5/25/2025 | $240,000 | - | - |
| 5/25/2025 | $240,000 | - | - |
| 5/23/2025 | $240,000 | +11.68% | increased |
| 5/17/2025 | $214,900 | -10.46% | decreased |
| 5/12/2025 | $240,000 | - | - |
| 5/11/2025 | $240,000 | - | - |
| 5/9/2025 | $240,000 | - | - |
| 5/9/2025 | $240,000 | +11.68% | increased |
| 5/5/2025 | $214,900 | -10.46% | decreased |
| 4/30/2025 | $240,000 | +11.68% | increased |
| 4/22/2025 | $214,900 | - | - |
| 4/20/2025 | $214,900 | - | - |
| 4/20/2025 | $214,900 | -10.46% | decreased |
| 4/20/2025 | $240,000 | +11.68% | increased |
| 4/20/2025 | $214,900 | - | - |
| 4/20/2025 | $214,900 | -10.46% | decreased |
| 4/19/2025 | $240,000 | +11.68% | increased |
| 4/19/2025 | $214,900 | -10.46% | decreased |
| 4/18/2025 | $240,000 | +11.68% | increased |
| 4/15/2025 | $214,900 | - | - |
| 4/15/2025 | $214,900 | -10.46% | decreased |
| 4/15/2025 | $240,000 | - | - |
| 4/15/2025 | $240,000 | +11.68% | increased |
| 4/14/2025 | $214,900 | -10.46% | decreased |
| 4/11/2025 | $240,000 | - | - |
| 3/29/2025 | $240,000 | - | Listed |
| 3/28/2025 | $200,000 | -6.93% | Sold |
| 3/26/2025 | $214,900 | -10.46% | decreased |
| 3/26/2025 | $240,000 | - | - |
| 3/22/2025 | $240,000 | +11.68% | increased |
| 3/21/2025 | $214,900 | - | - |
| 3/19/2025 | $214,900 | -10.46% | decreased |
| 3/18/2025 | $240,000 | +11.68% | increased |
| 3/18/2025 | $214,900 | - | - |
| 3/18/2025 | $214,900 | -10.46% | decreased |
| 3/18/2025 | $240,000 | +11.68% | increased |
| 3/17/2025 | $214,900 | -10.46% | decreased |
| 3/14/2025 | $240,000 | - | - |
| 3/14/2025 | $240,000 | +11.68% | increased |
| 3/7/2025 | $214,900 | - | - |
| 3/7/2025 | $214,900 | -10.46% | decreased |
| 3/5/2025 | $240,000 | +11.68% | increased |
| 3/4/2025 | $214,900 | -10.46% | decreased |
| 3/4/2025 | $240,000 | +11.68% | increased |
| 3/3/2025 | $214,900 | - | - |
| 3/1/2025 | $214,900 | -10.46% | decreased |
| 2/26/2025 | $240,000 | - | - |
| 2/26/2025 | $240,000 | +11.68% | increased |
| 2/25/2025 | $214,900 | - | - |
| 2/25/2025 | $214,900 | -10.46% | decreased |
| 2/25/2025 | $240,000 | - | - |
| 2/25/2025 | $240,000 | - | - |
| 2/24/2025 | $240,000 | +11.68% | increased |
| 2/24/2025 | $214,900 | - | - |
| 2/24/2025 | $214,900 | -10.46% | decreased |
| 2/22/2025 | $240,000 | - | - |
| 2/22/2025 | $240,000 | +11.68% | increased |
| 2/22/2025 | $214,900 | - | - |
| 2/22/2025 | $214,900 | -10.46% | decreased |
| 2/22/2025 | $240,000 | - | - |
| 2/17/2025 | $240,000 | - | - |
| 2/15/2025 | $240,000 | - | - |
| 2/15/2025 | $240,000 | - | - |
| 2/14/2025 | $240,000 | - | - |
| 2/13/2025 | $240,000 | - | - |
| 2/13/2025 | $240,000 | +11.68% | increased |
| 2/12/2025 | $214,900 | -10.46% | decreased |
| 2/11/2025 | $240,000 | - | - |
| 2/11/2025 | $240,000 | +11.68% | increased |
| 2/6/2025 | $214,900 | - | - |
| 2/6/2025 | $214,900 | -10.46% | decreased |
| 2/5/2025 | $240,000 | +11.68% | increased |
| 2/4/2025 | $214,900 | - | - |
| 2/1/2025 | $214,900 | - | - |
| 2/1/2025 | $214,900 | -10.46% | decreased |
| 1/31/2025 | $240,000 | +11.68% | increased |
| 1/30/2025 | $214,900 | - | - |
| 1/28/2025 | $214,900 | -10.46% | decreased |
| 1/28/2025 | $240,000 | - | - |
| 1/28/2025 | $240,000 | +11.68% | increased |
| 1/27/2025 | $214,900 | -10.46% | decreased |
| 1/26/2025 | $240,000 | +11.68% | increased |
| 1/26/2025 | $214,900 | -10.46% | decreased |
| 1/25/2025 | $240,000 | +11.68% | increased |
| 1/22/2025 | $214,900 | - | - |
| 1/21/2025 | $214,900 | -10.46% | decreased |
| 1/18/2025 | $240,000 | +11.68% | increased |
| 1/17/2025 | $214,900 | -10.46% | decreased |
| 1/14/2025 | $240,000 | - | - |
| 1/14/2025 | $240,000 | +11.68% | increased |
| 1/14/2025 | $214,900 | - | - |
| 1/12/2025 | $214,900 | - | - |
| 1/12/2025 | $214,900 | -10.46% | decreased |
| 1/11/2025 | $240,000 | - | - |
| 1/7/2025 | $240,000 | - | - |
| 1/7/2025 | $240,000 | +11.68% | increased |
| 1/6/2025 | $214,900 | - | - |
| 1/2/2025 | $214,900 | - | - |
| 1/2/2025 | $214,900 | -10.46% | decreased |
| 12/31/2024 | $240,000 | +11.68% | increased |
| 12/31/2024 | $214,900 | -10.46% | decreased |
| 12/29/2024 | $240,000 | +11.68% | increased |
| 12/29/2024 | $214,900 | - | - |
| 12/26/2024 | $214,900 | -10.46% | decreased |
| 12/24/2024 | $240,000 | - | - |
| 12/24/2024 | $240,000 | +11.68% | increased |
| 12/23/2024 | $214,900 | - | - |
| 12/23/2024 | $214,900 | -10.46% | decreased |
| 12/23/2024 | $240,000 | +11.68% | increased |
| 12/20/2024 | $214,900 | -10.46% | decreased |
| 12/19/2024 | $240,000 | +11.68% | increased |
| 12/19/2024 | $214,900 | -10.46% | decreased |
| 12/18/2024 | $240,000 | - | - |
| 12/18/2024 | $240,000 | - | - |
| 12/4/2024 | $240,000 | - | - |
| 12/3/2024 | $240,000 | +11.68% | increased |
| 12/3/2024 | $214,900 | -10.46% | decreased |
| 11/30/2024 | $240,000 | - | - |
| 11/30/2024 | $240,000 | +11.68% | increased |
| 11/29/2024 | $214,900 | -10.46% | decreased |
| 11/28/2024 | $240,000 | - | - |
| 11/26/2024 | $240,000 | +11.68% | increased |
| 11/24/2024 | $214,900 | - | - |
| 11/24/2024 | $214,900 | - | - |
| 11/19/2024 | $214,900 | - | - |
| 11/19/2024 | $214,900 | -10.46% | decreased |
| 11/17/2024 | $240,000 | - | - |
| 11/17/2024 | $240,000 | +11.68% | increased |
| 11/17/2024 | $214,900 | -10.46% | decreased |
| 11/16/2024 | $240,000 | - | - |
| 11/16/2024 | $240,000 | +11.68% | increased |
| 11/15/2024 | $214,900 | - | - |
| 11/15/2024 | $214,900 | -10.46% | decreased |
| 11/15/2024 | $240,000 | +11.68% | increased |
| 11/15/2024 | $214,900 | - | - |
| 11/13/2024 | $214,900 | -10.46% | decreased |
| 11/13/2024 | $240,000 | - | - |
| 11/10/2024 | $240,000 | - | - |
| 11/8/2024 | $240,000 | - | - |
| 11/8/2024 | $240,000 | +11.68% | increased |
| 11/7/2024 | $214,900 | - | - |
| 11/7/2024 | $214,900 | - | - |
| 11/4/2024 | $214,900 | -10.46% | decreased |
| 11/4/2024 | $240,000 | - | - |
| 11/4/2024 | $240,000 | +11.68% | increased |
| 11/2/2024 | $214,900 | -10.46% | decreased |
| 11/1/2024 | $240,000 | - | - |
| 11/1/2024 | $240,000 | +11.68% | increased |
| 10/29/2024 | $214,900 | - | - |
| 10/26/2024 | $214,900 | -10.46% | decreased |
| 10/26/2024 | $240,000 | - | - |
| 10/25/2024 | $240,000 | - | - |
| 10/25/2024 | $240,000 | +11.68% | increased |
| 10/25/2024 | $214,900 | -10.46% | decreased |
| 10/22/2024 | $240,000 | +11.68% | increased |
| 10/22/2024 | $214,900 | -10.46% | decreased |
| 10/20/2024 | $240,000 | +11.68% | increased |
| 10/14/2024 | $214,900 | -10.46% | decreased |
| 10/14/2024 | $240,000 | - | - |
| 10/12/2024 | $240,000 | - | - |
| 10/12/2024 | $240,000 | - | - |
| 10/6/2024 | $240,000 | - | - |
| 10/6/2024 | $240,000 | +11.68% | increased |
| 10/6/2024 | $214,900 | -10.46% | decreased |
| 10/5/2024 | $240,000 | - | - |
| 10/2/2024 | $240,000 | +11.68% | increased |
| 9/30/2024 | $214,900 | -10.46% | decreased |
| 9/27/2024 | $240,000 | +11.68% | increased |
| 9/27/2024 | $214,900 | - | - |
| 9/23/2024 | $214,900 | -10.46% | decreased |
| 9/22/2024 | $240,000 | - | - |
| 9/19/2024 | $240,000 | +11.68% | increased |
| 9/19/2024 | $214,900 | -10.46% | decreased |
| 9/17/2024 | $240,000 | - | - |
| 9/17/2024 | $240,000 | +11.68% | increased |
| 9/15/2024 | $214,900 | - | - |
| 9/15/2024 | $214,900 | -10.46% | decreased |
| 9/15/2024 | $240,000 | +11.68% | increased |
| 9/14/2024 | $214,900 | -10.46% | decreased |
| 9/10/2024 | $240,000 | - | - |
| 9/10/2024 | $240,000 | - | - |
| 9/7/2024 | $240,000 | - | - |
| 9/6/2024 | $240,000 | - | - |
| 9/6/2024 | $240,000 | - | - |
| 8/31/2024 | $240,000 | - | - |
| 8/31/2024 | $240,000 | +11.68% | increased |
| 8/31/2024 | $214,900 | -10.46% | decreased |
| 12/26/2022 | $240,000 | - | Listed |
2390 PALISADE AVE, #4K
Spuyten Duyvil, Bronx, NY 10463
11875
- Cooperative
$240,000
Listed:12/26/2022$240,000
2390 PALISADE AVENUE, #4K
Spuyten Duyvil, Bronx, NY 10463
11875
- Cooperative
$214,900
Listed:12/26/2022$214,900






